S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Search by property name:
Waterfront Block Island Home on Dorrie s Cove Road boasts unparalleled sunset and ocean views! Main house :First floor has living room/dining room and kitchen, queen bedroom and full bath. Second floor has 2 bedrooms with two twins in each, additional bedroom with a queen bed and a full bath. Detached cottage has a double bed and a set of twin beds, a sitting lounge and bath. Great yard for games and children. Long dirt road access. OCCUPANCY LIMIT 12 NEW SHOREHAM STR# 25116 RI STATE STR # 06468
Streaming services require personal user-name and passwords. Saturday Turnover.
3 Queen Bed(s)
1 Double Bed(s)
6 Single Bed(s)
Dishwasher
Microwave
Coffee Maker
Toaster
Oil Heat
Standard Fans
Washer
Iron
Vacuum Cleaner
Parking
Outside Shower
Deck
Deck Furniture
1st Floor Bedroom
Open/Covered Porch
BBQ Gas
High Speed Internet
Lawn Area
Private Yard
Lobster Pot
Food Processor
8 Dining Capacity (Inside)
Tenant Brings Own Linens
Furnished
Utilities Included
Walk in Shower
Stove
Full Size Refrigerator
Oven
Kitchen
Blankets
Wireless Lan
Enclosed Outside Shower
Pets Considered
Blu-Ray Player
Water Heated (Oil)
2 Number of Standard Fans
Mattress Pads
Cleaning Supplies
Pillows
Pots/Pans
Silverware
Dinnerware
Cooking Utensils
Dining Table
Smart TV
1st Floor Bathroom
From
To
Weekly Rate ($US)
Jul 5, 2025
Sep 6, 2025
$4,800
From
To
Rate ($US)
Jul 4, 2025
Jul 11, 2025
From $4,800 to $4,800
Aug 22, 2025
Sep 5, 2025
From $4,800 to $4,800
The following fees will be charged for each reservation.
Booking Fee $150.00
Cleaning Fee $250.00
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |