S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Search by property name:
Southwest simplicity in this cozy renovated barn off Dickens Farm Road. Open floor plan features a studio type layout with a full kitchen, dining and living areas, Queen Size bed and full bath with shower. Bonus lower level with sitting area to relax and unwind, pullout sleeper sofa and 1/2 bath. Private outdoor space with dining furniture, gas grill and an amazing one of a kind outdoor shower. This is the perfect spot for your island getaway! Amenities include, laundry and Air Conditioning. Open staircase not recommended for children under 8 years old. Occupancy Limit 2-3 NEW SHOREHAM STR# 25022 RI STATE STR#04916
Streaming Services require personal user-name and passwords. Friday turnover.
1 Queen Bed(s)
1 Sofa Bed(s)-Queen
Dishwasher
Microwave
Coffee Maker
Toaster
Blender
AC Split System
Electric Heat
Washer
Dryer
Iron
Ironing Board
Vacuum Cleaner
Parking
1 Parking Spaces
Outside Shower
Deck Furniture
BBQ Charcoal
BBQ Gas
No Pets Accepted
High Speed Internet
Lawn Area
Lobster Pot
3 Dining Capacity (Inside)
Tenant Brings Own Linens
Furnished
Utilities Included
Walk in Shower
Stove
Full Size Refrigerator
Oven
Kitchen
Blankets
Wireless Lan
Enclosed Outside Shower
Crock Pot
Dehumidifier
3 Dining Capacity (Outside)
Blu-Ray Player
1 # of Blu-Ray Player
Water Heated (Propane)
Mattress Pads
Cleaning Supplies
Pillows
Pots/Pans
Silverware
Dinnerware
Cooking Utensils
Beach Towels
Beach Chairs
Beach Umbrella
Mixer
Dining Table
Smart TV
1# of Smart TVs
Smart Speaker
Fire Extinguisher
3 # Beach Chairs
From
To
Weekly Rate ($US)
Aug 30, 2025
Sep 27, 2025
$1,900
Sep 27, 2025
Oct 18, 2025
$1,500
May 16, 2025
Jun 20, 2025
$1,900
Jun 20, 2025
Aug 29, 2025
$2,500
From
To
Rate ($US)
May 15, 2025
Jun 5, 2025
From $1,900 to $1,900
Jun 19, 2025
Jul 10, 2025
From $2,500 to $2,500
Jul 17, 2025
Jul 31, 2025
From $2,500 to $2,500
Aug 29, 2025
Oct 16, 2025
From $1,500 to $1,900
The following fees will be charged for each reservation.
Booking Fee $150.00
Cleaning Fee $100.00
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |