Large family home, beautiful water views, and close access to greenway trails.
Rates for Windhover-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - Jun 25, 2021 | |
Shoulder Season | Jun 26, 2021 - Jul 10, 2021 | 4,900/wk, 7 nts min |
High Season | Jul 10, 2021 - Aug 14, 2021 | 5,200/wk, 7 nts min |
Shoulder Season | Aug 14, 2021 - Aug 28, 2021 | 4,900/wk, 7 nts min |
-N/A- | Aug 29, 2021 - Apr 30, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.