Popular Crescent Beach Cottages location boasts direct path to swimming beach and lovely ocean views.
Rates for Tierney-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jun 12, 2021 | |
June 13 - June 20 | Jun 13, 2021 - Jun 20, 2021 | 2,600/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 4,300/wk, 7 nts min |
-N/A- | Sep 06, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.