Great central location on Mill Pond Lane, short walk to town and beaches.
Rates for Terrell-Mill Pond Lane | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 19, 2021 | 2,000/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 3,950/wk, 7 nts min |
Labor Day Week | Sep 04, 2021 - Sep 11, 2021 | 2,600/wk, 7 nts min |
Off Season | Sep 11, 2021 - Oct 16, 2021 | 2,000/wk, 7 nts min |
-N/A- | Oct 17, 2021 - Apr 30, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.