Popular Crescent Beach Cottages location boasts direct path to Scotch Beach and lovely ocean views.
Rates for Starr-Crescent Beach Cottages | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - Jun 04, 2021 | |
Off Season | Jun 05, 2021 - Jun 19, 2021 | 2,600/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 4,300/wk, 7 nts min |
Off Season | Sep 04, 2021 - Oct 16, 2021 | 2,600/wk, 7 nts min |
-N/A- | Oct 17, 2021 - Apr 30, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.