Two bedroom apartment in multi-unit building right across the street from Crescent Beach.
Rates for South Beach -Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 30, 2021 | |
Off Season | May 31, 2021 - Jun 21, 2021 | 1,350/wk, 7 nts min |
High Season | Jun 21, 2021 - Sep 13, 2021 | 1,800/wk, 7 nts min |
Off Season | Sep 13, 2021 - Oct 18, 2021 | 1,500/wk, 7 nts min |
-N/A- | Oct 19, 2021 - Apr 30, 2022 | |
Cleaning Fee: 100.00 Refundable Security Deposit: 500.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.