Expansive ocean views from this five bedroom home, short walk to Southeast Lighthouse.
Rates for Shipley-Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 19, 2021 | 2,500/wk, 7 nts min |
-N/A- | Jun 20, 2021 - Jul 09, 2021 | |
High Season | Jul 10, 2021 - Sep 04, 2021 | 4,900/wk, 7 nts min |
Off Season | Sep 05, 2021 - Oct 17, 2021 | 2,500/wk, 7 nts min |
-N/A- | Oct 18, 2021 - May 31, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.