Enjoy fabulous sunsets and hear the waves crashing on Dorrie's Cove.
Rates for Sabbia Main-Dorries Cove Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - Jul 11, 2021 | |
High Season | Jul 12, 2021 - Sep 06, 2021 | 6,200/wk, 7 nts min |
Off Season | Sep 06, 2021 - Sep 20, 2021 | 5,000/wk, 7 nts min |
-N/A- | Sep 21, 2021 - Apr 30, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.