Rates for White-Sunset Hill Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jun 25, 2021 | |
High Season | Jun 26, 2021 - Sep 04, 2021 | 3,000/wk, 7 nts min |
Sept 5- Sept 12 | Sep 04, 2021 - Sep 18, 2021 | 2,550/wk, 7 nts min |
-N/A- | Sep 19, 2021 - Mar 31, 2022 | |
Cleaning Fee: 100.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:45:29 AM)