Rates for Wallen Main-Center Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jun 17, 2021 | |
High Season | Jun 18, 2021 - Aug 27, 2021 | 5,400/wk, 7 nts min |
-N/A- | Aug 28, 2021 - Sep 09, 2021 | |
Off Season | Sep 10, 2021 - Oct 15, 2021 | 3,400/wk, 7 nts min |
-N/A- | Oct 16, 2021 - Mar 31, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:45:18 AM)