Rates for Szewczyk-High Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 22, 2021 | |
Memorial Day | May 23, 2021 - May 30, 2021 | 2,300/wk, 7 nts min |
Shoulder Season | May 30, 2021 - Jun 20, 2021 | 2,600/wk, 7 nts min |
High Season | Jun 20, 2021 - Aug 29, 2021 | 3,700/wk, 7 nts min |
Shoulder Season | Aug 29, 2021 - Sep 12, 2021 | 2,900/wk, 7 nts min |
Off Season | Sep 12, 2021 - Oct 17, 2021 | 2,300/wk, 7 nts min |
-N/A- | Oct 18, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:44:45 AM)