Rates for Sunset Hill-Cooneymus Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 05, 2021 | 2,550/wk, 7 nts min |
Shoulder Season | Jun 05, 2021 - Jun 19, 2021 | 3,650/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 4,050/wk, 7 nts min |
September 4-11 | Sep 04, 2021 - Sep 11, 2021 | 3,650/wk, 7 nts min |
September 11-18 | Sep 11, 2021 - Sep 18, 2021 | 2,550/wk, 7 nts min |
-N/A- | Sep 19, 2021 - Mar 31, 2022 | |
Cleaning Fee: 175.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:44:43 AM)