Rates for Shipley-Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 19, 2021 | 2,500/wk, 7 nts min |
-N/A- | Jun 20, 2021 - Jul 09, 2021 | |
High Season | Jul 10, 2021 - Sep 04, 2021 | 4,900/wk, 7 nts min |
Off Season | Sep 05, 2021 - Oct 17, 2021 | 2,500/wk, 7 nts min |
-N/A- | Oct 18, 2021 - Mar 31, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:44:18 AM)