Rates for Habor Pond Compound-Beach Ave | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Apr 01, 2021 - Jun 11, 2021 | |
Off Season | Jun 12, 2021 - Jun 19, 2021 | 3,000/wk, 3 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 5,600/wk, 7 nts min |
Off Season | Sep 04, 2021 - Oct 02, 2021 | 3,000/wk, 3 nts min |
-N/A- | Oct 03, 2021 - Jun 30, 2022 | |
Cleaning Fee: 250.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3414 - 04/12/2021 12:46:47 PM)