Rates for Payne Cottage - Water Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jun 13, 2021 | |
Off Season | Jun 14, 2021 - Jun 21, 2021 | 3,100/wk, 7 nts min |
High Season | Jun 21, 2021 - Sep 06, 2021 | 5,600/wk, 7 nts min |
Off Season | Sep 06, 2021 - Oct 04, 2021 | 3,100/wk, 7 nts min |
-N/A- | Oct 05, 2021 - Mar 31, 2022 | |
Cleaning Fee: 300.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:43:45 AM)