Rates for Berman-Ocean Ave | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jul 17, 2021 | |
High Season | Jul 18, 2021 - Sep 05, 2021 | 3,000/wk, 7 nts min |
-N/A- | Sep 06, 2021 - Sep 18, 2021 | |
Off Season | Sep 19, 2021 - Oct 10, 2021 | 2,100/wk, 7 nts min |
-N/A- | Oct 11, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/11/2021 02:33:31 PM)