Rates for Figurehead South - Water Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 13, 2021 | |
Off Season | May 14, 2021 - Jun 18, 2021 | 2,300/wk, 7 nts min |
High Season | Jun 18, 2021 - Sep 03, 2021 | 3,000/wk, 7 nts min |
Sept 3 - Sept 24 | Sep 03, 2021 - Sep 24, 2021 | 2,600/wk, 7 nts min |
Sept 24 - Oct 15 | Sep 24, 2021 - Oct 15, 2021 | 2,300/wk, 7 nts min |
-N/A- | Oct 16, 2021 - May 31, 2022 | |
Cleaning Fee: 125.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/05/2021 03:52:57 PM)