Rates for Epstein-Amy Dodge Lane | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 27, 2021 | |
Off Season | May 28, 2021 - Jun 18, 2021 | 2,500/wk, 7 nts min |
June 18 - June 25 | Jun 18, 2021 - Jun 25, 2021 | 3,200/wk, 7 nts min |
-N/A- | Jun 26, 2021 - Jul 01, 2021 | |
High Season | Jul 02, 2021 - Sep 03, 2021 | 3,500/wk, 7 nts min |
Sept 3 - Sept 10 | Sep 03, 2021 - Sep 10, 2021 | 3,200/wk, 7 nts min |
-N/A- | Sep 11, 2021 - Sep 16, 2021 | |
Off Season | Sep 17, 2021 - Oct 01, 2021 | 2,500/wk, 7 nts min |
-N/A- | Oct 02, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/02/2021 01:16:33 PM)