Rates for McGarry -Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 29, 2021 | |
Off Season | May 30, 2021 - Jun 13, 2021 | 2,500/wk, 7 nts min |
Shoulder Season | Jun 13, 2021 - Jun 20, 2021 | 3,200/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 4,800/wk, 7 nts min |
Off Season | Sep 05, 2021 - Oct 17, 2021 | 2,500/wk, 7 nts min |
-N/A- | Oct 18, 2021 - Apr 30, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 02/06/2021 04:08:52 PM)