Rates for Hempstead-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 13, 2021 | |
Off Season | May 14, 2021 - Jun 18, 2021 | 3,900/wk, 7 nts min |
High Season | Jun 18, 2021 - Sep 03, 2021 | 5,900/wk, 7 nts min |
Off Season | Sep 03, 2021 - Oct 15, 2021 | 3,900/wk, 7 nts min |
-N/A- | Oct 16, 2021 - May 31, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/05/2021 03:53:35 PM)