Rates for Fagan-Central | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 16, 2021 | |
Off Season | May 17, 2021 - Jun 14, 2021 | 2,100/wk, 7 nts min |
-N/A- | Jun 15, 2021 - Jun 20, 2021 | |
High Season | Jun 21, 2021 - Sep 13, 2021 | 2,800/wk, 7 nts min |
-N/A- | Sep 14, 2021 - May 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 500.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/05/2021 03:52:59 PM)