Rates for Cullinan-Dunn's Cartway | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 16, 2021 | |
Off Season | May 17, 2021 - Jun 21, 2021 | 2,750/wk, 7 nts min |
High Season | Jun 21, 2021 - Sep 06, 2021 | 3,900/wk, 7 nts min |
Off Season | Sep 06, 2021 - Sep 13, 2021 | 2,750/wk, 7 nts min |
-N/A- | Sep 14, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/02/2021 01:28:41 PM)