Rates for Corey -Southwest Point Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - Jun 18, 2021 | |
High Season | Jun 19, 2021 - Sep 04, 2021 | 3,600/wk, 7 nts min |
Off Season | Sep 04, 2021 - Sep 11, 2021 | 2,600/wk, 7 nts min |
-N/A- | Sep 12, 2021 - May 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/05/2021 03:52:26 PM)