Rates for Barrera-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 15, 2021 | |
Off Season | May 16, 2021 - Jun 20, 2021 | 2,800/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 3,900/wk, 7 nts min |
Off Season | Sep 05, 2021 - Oct 17, 2021 | 2,800/wk, 7 nts min |
-N/A- | Oct 18, 2021 - May 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/05/2021 03:51:31 PM)