Rates for Anchors Aweigh -Sands Pond Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 13, 2021 | |
Off Season | May 14, 2021 - Jun 18, 2021 | 3,600/wk, 7 nts min |
High Season | Jun 18, 2021 - Sep 03, 2021 | 5,200/wk, 7 nts min |
Sept 4 - Sept 11 | Sep 03, 2021 - Sep 10, 2021 | 4,200/wk, 7 nts min |
Off Season | Sep 10, 2021 - Oct 15, 2021 | 3,600/wk, 7 nts min |
-N/A- | Oct 16, 2021 - Mar 31, 2022 | |
Cleaning Fee: 250.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:40:14 AM)