Rates for AKA House-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - May 22, 2021 | 4,200/wk, 7 nts min |
-N/A- | May 23, 2021 - May 28, 2021 | |
Off Season | May 29, 2021 - Jun 19, 2021 | 4,750/wk, 7 nts min |
High Season | Jun 19, 2021 - Jul 17, 2021 | 7,850/wk, 7 nts min |
-N/A- | Jul 18, 2021 - Sep 24, 2021 | |
Off Season | Sep 25, 2021 - Oct 09, 2021 | 4,200/wk, 7 nts min |
-N/A- | Oct 10, 2021 - Mar 31, 2022 | |
Cleaning Fee: 325.00 Refundable Security Deposit: 1,000.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 11:40:03 AM)