Located on Mill Pond Lane this four bedroom home is just a short walk to town and beaches.
Rates for Raffioni-Mill Pond Lane | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 29, 2021 | |
Off Season | May 30, 2021 - Jun 20, 2021 | 2,400/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 4,000/wk, 7 nts min |
September 5-12 | Sep 05, 2021 - Sep 12, 2021 | 2,700/wk, 7 nts min |
Off Season | Sep 12, 2021 - Oct 03, 2021 | 2,400/wk, 7 nts min |
-N/A- | Oct 04, 2021 - Apr 30, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.