This four bedroom property has amazing views and is a short walk into town.
Rates for Horan - Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jul 03, 2021 | |
High Season | Jul 04, 2021 - Aug 08, 2021 | 6,400/wk, 7 nts min |
-N/A- | Aug 09, 2021 - Aug 28, 2021 | |
Shoulder Season | Aug 29, 2021 - Sep 12, 2021 | 4,800/wk, 6 nts min |
-N/A- | Sep 13, 2021 - Mar 31, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.