Located on Grace's Cove Road, this summer cottage has great sunset views and a short walk to rocky beach.
Rates for Rolling Knolls-Graces Cove Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - Jun 04, 2021 | |
June 5 - June 12 | Jun 05, 2021 - Jun 12, 2021 | 1,600/wk, 6 nts min |
June 12 - June 19 | Jun 12, 2021 - Jun 19, 2021 | 2,200/wk, 6 nts min |
High Season | Jun 19, 2021 - Aug 07, 2021 | 3,000/wk, 6 nts min |
-N/A- | Aug 08, 2021 - Aug 14, 2021 | |
Aug 15 - Aug 21 | Aug 15, 2021 - Aug 21, 2021 | 2,600/wk, 6 nts min |
Aug 21 - Sept 4 | Aug 21, 2021 - Sep 04, 2021 | 2,500/wk, 6 nts min |
Sept 4 - Sept 11 | Sep 04, 2021 - Sep 11, 2021 | 2,400/wk, 6 nts min |
Sept 11 - Sept 25 | Sep 11, 2021 - Sep 25, 2021 | 2,200/wk, 6 nts min |
Sept 25 - Oct 9 | Sep 25, 2021 - Oct 09, 2021 | 1,600/wk, 6 nts min |
-N/A- | Oct 10, 2021 - Apr 30, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 500.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.