Newly Built Summer Cottage with Direct Beach access.
Rates for Buhn-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - May 30, 2021 | 4,100/wk, 7 nts min |
-N/A- | May 31, 2021 - Jun 19, 2021 | |
June 20 - June 27 | Jun 20, 2021 - Jun 27, 2021 | 7,000/wk, 7 nts min |
High Season | Jun 27, 2021 - Aug 01, 2021 | 6,600/wk, 7 nts min |
-N/A- | Aug 02, 2021 - Sep 11, 2021 | |
Off Season | Sep 12, 2021 - Oct 17, 2021 | 4,100/wk, 7 nts min |
-N/A- | Oct 18, 2021 - Apr 30, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.