This private and well maintained home, has beautiful ocean and sunrise views.
Rates for Charles-Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 19, 2021 | 2,200/wk, 7 nts min |
Race Week | Jun 19, 2021 - Jun 26, 2021 | 3,100/wk, 7 nts min |
High Season | Jun 26, 2021 - Sep 04, 2021 | 3,650/wk, 7 nts min |
Off Season | Sep 04, 2021 - Oct 09, 2021 | 2,200/wk, 7 nts min |
-N/A- | Oct 10, 2021 - Apr 30, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.