Short walk to the Southeast Lighthouse and Mohegan Bluffs.
Rates for Mohegan Cottage-Pilot Hill Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - Jun 05, 2021 | |
June 6-13 | Jun 06, 2021 - Jun 13, 2021 | 3,100/wk, 7 nts min |
June 13-20 | Jun 13, 2021 - Jun 20, 2021 | 3,200/wk, 7 nts min |
June 20-June 27 | Jun 20, 2021 - Jun 27, 2021 | 4,200/wk, 7 nts min |
June 27-July 4 | Jun 27, 2021 - Jul 04, 2021 | 4,500/wk, 7 nts min |
High Season | Jul 04, 2021 - Aug 29, 2021 | 4,900/wk, 7 nts min |
Aug 29-Sept 5 | Aug 29, 2021 - Sep 05, 2021 | 4,100/wk, 7 nts min |
Sept 5- Sept 12 | Sep 05, 2021 - Sep 12, 2021 | 4,100/wk, 7 nts min |
Off Season | Sep 12, 2021 - Oct 03, 2021 | 3,200/wk, 7 nts min |
-N/A- | Oct 04, 2021 - Apr 30, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.