This summer cottage has great sunrise views and is a short walk to Southeast Lighthouse and Mohegan Bluffs.
Rates for Krusewski-Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 28, 2021 | |
Off Season | May 29, 2021 - Oct 16, 2021 | 2,400/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 3,300/wk, 7 nts min |
-N/A- | Oct 17, 2021 - Apr 30, 2022 | |
Cleaning Fee: 125.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.