Short walk to Southeast Light house, Mohegan Bluffs and Old Harbor.
Rates for Gourdon-Spring Street | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 28, 2021 | |
Off Season | May 29, 2021 - Jun 12, 2021 | 4,350/wk, 7 nts min |
Shoulder Season | Jun 12, 2021 - Jun 19, 2021 | 5,350/wk, 7 nts min |
High Season | Jun 19, 2021 - Aug 28, 2021 | 6,950/wk, 7 nts min |
-N/A- | Aug 29, 2021 - Apr 30, 2022 | |
Cleaning Fee: 300.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.