Located in New Harbor, enjoy the views over Trim's Pond.
Calendar & Quote
or ReservePhotosOther Properties
Rates for Stark-New Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 14, 2021 | |
Off Season | May 15, 2021 - Jun 19, 2021 | 3,300/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 5,000/wk, 7 nts min |
Labor Day | Sep 04, 2021 - Sep 11, 2021 | 4,000/wk, 7 nts min |
Off Season | Sep 11, 2021 - Oct 16, 2021 | 3,300/wk, 7 nts min |
-N/A- | Oct 17, 2021 - Apr 30, 2022 | |
Cleaning Fee: 200.00 Refundable Security Deposit: 1,000.00 |
Click on available days for a Quote
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version