Enjoy fantastic ocean and sunset views from the deck of this cottage.
Rates for Charleston Beach - West Side Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 29, 2021 | |
Off Season | May 30, 2021 - Jun 20, 2021 | 2,800/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 3,600/wk, 7 nts min |
Sept 5 - Sept 12 | Sep 05, 2021 - Sep 12, 2021 | 2,800/wk, 7 nts min |
Off Season | Sep 12, 2021 - Oct 17, 2021 | 2,500/wk, 6 nts min |
-N/A- | Oct 18, 2021 - Apr 30, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.