Hear the crashing waves and view the fabulous sunsets from this summer home.
Rates for Cullinan-Dunn's Cartway | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 16, 2021 | |
Off Season | May 17, 2021 - Jun 21, 2021 | 2,750/wk, 7 nts min |
High Season | Jun 21, 2021 - Sep 06, 2021 | 3,900/wk, 7 nts min |
Off Season | Sep 06, 2021 - Sep 13, 2021 | 2,750/wk, 7 nts min |
-N/A- | Sep 14, 2021 - Apr 30, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.