Waterfront location on the Great Salt Pond, enjoy the boating activity and sunset views.
Rates for Cannon Knoll-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - Jun 04, 2021 | |
June 5 - June 12 | Jun 05, 2021 - Jun 12, 2021 | 3,100/wk, 7 nts min |
June 12 - June 19 | Jun 12, 2021 - Jun 19, 2021 | 3,200/wk, 7 nts min |
June 19-June 26 | Jun 19, 2021 - Jun 26, 2021 | 6,050/wk, 7 nts min |
June 26 - July 3 | Jun 26, 2021 - Jul 03, 2021 | 5,300/wk, 7 nts min |
-N/A- | Jul 04, 2021 - Jul 08, 2021 | |
High Season | Jul 09, 2021 - Aug 13, 2021 | 6,050/wk, 7 nts min |
-N/A- | Aug 14, 2021 - Sep 09, 2021 | |
Sept 10 - Sept 24 | Sep 10, 2021 - Sep 24, 2021 | 3,100/wk, 7 nts min |
-N/A- | Sep 25, 2021 - Mar 31, 2022 | |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.