Views of the Great Salt Pond off the back deck and walk to Scotch Beach across the street.
Rates for Breakers-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Feb 01, 2021 - May 14, 2021 | |
May 15 - June 5 | May 15, 2021 - Jun 05, 2021 | 4,600/wk, 7 nts min |
June 5 - June 12 | Jun 05, 2021 - Jun 12, 2021 | 5,600/wk, 7 nts min |
June 12 - June 19 | Jun 12, 2021 - Jun 19, 2021 | 6,100/wk, 7 nts min |
High Season | Jun 19, 2021 - Sep 04, 2021 | 7,800/wk, 7 nts min |
Sept 4 - Sept 11 | Sep 04, 2021 - Sep 11, 2021 | 6,600/wk, 7 nts min |
Sept 11 - Oct 16 | Sep 11, 2021 - Oct 16, 2021 | 5,600/wk, 7 nts min |
-N/A- | Oct 17, 2021 - Apr 30, 2022 | |
Cleaning Fee: 325.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.