Great ocean views and path directly onto Scotch Beach.
Rates for Barrera-Corn Neck Road | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2021 - May 15, 2021 | |
Off Season | May 16, 2021 - Jun 20, 2021 | 2,800/wk, 7 nts min |
High Season | Jun 20, 2021 - Sep 05, 2021 | 3,900/wk, 7 nts min |
Off Season | Sep 05, 2021 - Oct 17, 2021 | 2,800/wk, 7 nts min |
-N/A- | Oct 18, 2021 - Mar 31, 2022 | |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.