Located in New Harbor, enjoy the views over Trim's Pond.
Calendar/Quote
or ReservePhotos
Rates for Stark-New Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season | May 11, 2019 - Jun 22, 2019 | 2,700/wk, 3 nts min |
High Season | Jun 22, 2019 - Aug 31, 2019 | 4,600/wk, 3 nts min |
Labor Day | Aug 31, 2019 - Sep 07, 2019 | 3,400/wk, 3 nts min |
Sept 7- Sept 14 | Sep 07, 2019 - Sep 14, 2019 | 2,700/wk, 3 nts min |
Sept 14- Sept 20 | Sep 14, 2019 - Sep 20, 2019 | 2,200/wk, 3 nts min |
Sept 28-Oct 12 | Sep 14, 2019 - Sep 14, 2019 | 2,700/wk, 3 nts min |
Cleaning Fee: 150.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Click on available days for a Quote
Please Contact Us if you have any questions.
Printer friendly version