Steps from the beach, this newly built home is perfect for your island vacation.
Rates for Mansion Beach Retreat | ||
---|---|---|
Period | Rates ($ USD) | |
5/18/20 - 5/25/20 | May 18, 2020 - May 25, 2020 | 3,350/wk, 7 nts min |
5/25/20 - 6/1/20 | May 25, 2020 - Jun 01, 2020 | 3,750/wk, 7 nts min |
6/1/20 - 6/8/20 | Jun 01, 2020 - Jun 08, 2020 | 4,150/wk, 7 nts min |
6/2/20 - 6/15/20 | Jun 08, 2020 - Jun 15, 2020 | 5,000/wk, 7 nts min |
6/15/20 - 6/22/20 | Jun 15, 2020 - Jun 22, 2020 | 5,600/wk, 7 nts min |
High Season | Jun 22, 2020 - Sep 07, 2020 | 6,500/wk, 7 nts min |
9/7/20 - 9/14/20 | Sep 07, 2020 - Sep 14, 2020 | 5,150/wk, 7 nts min |
9/14/20 - 9/21/20 | Sep 14, 2020 - Sep 21, 2020 | 4,600/wk, 7 nts min |
9/21/20 - 9/28/20 | Sep 21, 2020 - Sep 28, 2020 | 4,050/wk, 7 nts min |
9/28/20 - 10/5/20 | Sep 28, 2020 - Oct 05, 2020 | 3,650/wk, 7 nts min |
10/5/20 - 10/12/20 | Oct 05, 2020 - Oct 12, 2020 | 3,550/wk, 7 nts min |
10/12/20 - 10/19/20 | Oct 12, 2020 - Oct 19, 2020 | 3,550/wk, 7 nts min |
Cleaning Fee: 175.00 Refundable Security Deposit: 1,000.00 |
Please Contact Us if you have any questions.
Printer friendly version
Please Contact Us if you have any questions.
Printer friendly version
Please see our Calendar for Availability.
For more information, click to Inquire or Reserve.